Course Plan and Course Contents
CURRICULUM PROGRAM
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT181 | Principles of Ataturk and History of Revolutions I | Required | 2 | 0 | 0 | 2 | 2 |
| TBT183 | Use of Basic Information Technologies I | Required | 2 | 0 | 0 | 2 | 2 |
| TTP101 | Basic Chemistry | Required | 2 | 0 | 0 | 2 | 2 |
| TTP103 | INTERPERSONAL COMMUNICATION | Required | 2 | 0 | 0 | 3 | 3 |
| TTP105 | RULES OF SOCIAL BEHAVIOR AND PROTOCOL | Required | 2 | 0 | 0 | 2 | 2 |
| TTP107 | BUSINESS MATHEMATICS | Required | 2 | 0 | 0 | 2 | 2 |
| TTP109 | ANATOMY | Required | 2 | 0 | 0 | 2 | 2 |
| TTP111 | PHYSIOLOGY | Required | 2 | 0 | 0 | 2 | 2 |
| TUR181 | Turkish Language I | Required | 2 | 0 | 0 | 2 | 2 |
| YDL185 | Foreign Language I | Required | 2 | 0 | 0 | 3 | 3 |
| 3295 | Medical Promotion and Marketing Department 1.Semester Area Elective Courses | Department Elective | 8 | 8 | |||
| Total : | 20 | 0 | 0 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| AIT182 | Principles of Ataturk and History of Revolutions II | Required | 2 | 0 | 0 | 2 | 2 |
| TBT184 | Use of Basic Information Technologies II | Required | 1 | 2 | 0 | 2 | 2 |
| TTP100 | INTERNSHIP | Required | 0 | 0 | 0 | 2 | 2 |
| TTP102 | Herbal Products | Required | 2 | 0 | 0 | 2 | 2 |
| TTP104 | EFFECTIVE SPEAKING | Required | 2 | 0 | 0 | 3 | 3 |
| TTP106 | LEADERSHIP | Required | 2 | 0 | 0 | 2 | 2 |
| TTP108 | BASIC BIOCHEMISTRY | Required | 2 | 0 | 0 | 2 | 2 |
| TTP110 | BASİC ORGANİC CHEMİSTRY | Required | 2 | 0 | 0 | 2 | 2 |
| TUR182 | Turkish Language II | Required | 2 | 0 | 0 | 2 | 2 |
| YDL186 | Foreign Language II | Required | 2 | 0 | 0 | 3 | 3 |
| 3296 | Medical Promotion and Marketing Department 2.Semester Area Elective Courses | Department Elective | 8 | 8 | |||
| Total : | 17 | 0 | 2 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| TTP201 | Cosmetology | Required | 2 | 0 | 0 | 3 | 3 |
| TTP203 | PHARMACOLOGY-I | Required | 3 | 0 | 0 | 5 | 5 |
| TTP205 | TOXICOLOGY-I | Required | 2 | 0 | 0 | 4 | 4 |
| TTP207 | RATIONAL USE OF DRUGS | Required | 2 | 0 | 0 | 3 | 3 |
| TTP209 | PRINCIPLES OF MARKETING | Required | 3 | 0 | 0 | 4 | 4 |
| TTP211 | PUBLIC RELATIONS | Required | 2 | 0 | 0 | 3 | 3 |
| 3297 | Medical Promotion and Marketing Department 3.Semester Area Elective Courses | Department Elective | 8 | 8 | |||
| Total : | 14 | 0 | 0 | 30 | 30 |
| Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| TTP202 | MARKETING COMMUNICATIONS | Required | 3 | 0 | 0 | 5 | 5 |
| TTP204 | SALES MANAGEMENT AND TECHNIQUES | Required | 3 | 0 | 0 | 5 | 5 |
| TTP206 | PHARMACOLOGY-II | Required | 3 | 0 | 0 | 5 | 5 |
| TTP208 | TOXICOLOGY-II | Required | 2 | 0 | 0 | 4 | 4 |
| TTP210 | PHARMACEUTICAL MARKET AND EVALUATIONS OF COMPANY | Required | 2 | 0 | 0 | 3 | 3 |
| 3298 | Medical Promotion and Marketing Department 4.Semester Area Elective Courses | Department Elective | 8 | 8 | |||
| Total : | 13 | 0 | 0 | 30 | 30 |
ELECTIVE COURSES
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TTP113 | PSYCHOLOGY | 2 | 0 | 0 | 4 | 4 |
| TTP115 | MANAGEMENT AND ORGANIZATION | 2 | 0 | 0 | 4 | 4 |
| TTP117 | ACADEMIC AND SOCIAL ORIENTATION | 2 | 0 | 0 | 4 | 4 |
| TTP119 TIBBİ TERMİNOLOJİ | MEDICAL TERMINOLOGY | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TTP112 | RESEARCH METHODS AND TECHNIQUES | 2 | 0 | 0 | 4 | 4 |
| TTP114 | OCCUPATIONAL HEALTH AND SAFETY | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TTP213 | PROFESSIONAL ENGLISH - I | 2 | 0 | 0 | 4 | 4 |
| TTP215 | MEDICINE CHEMISTRY | 2 | 0 | 0 | 4 | 4 |
| TTP217 | DEVELOPMENT PROCESS OF DRUGS | 2 | 0 | 0 | 4 | 4 |
| Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
|---|---|---|---|---|---|---|
| TTP212 | PROFESSIONAL ETHICS | 2 | 0 | 0 | 4 | 4 |
| TTP214 | PROFESSIONAL ENGLISH - II | 2 | 0 | 0 | 4 | 4 |
| TTP216 | MEDICAL DEVICES AND PRODUCTS | 2 | 0 | 0 | 4 | 4 |
